I enjoyed doing maths because I have learnt to convert different measurement units.
MEASUREMENT BOARD
⤻ ⤻ ⤻ ⤻ ⤻ ⤻
km x 1000 = m m x 100 = cm cm x 10 = mm
Convert from km to m is moving Convert from m to cm is moving Convert from cm to mm is moving
decimal point forward 3 times decimal point forward 2 times decimal point forward 2 times
TASK A : Convert these measurements between km to m.
Rules: km to m is multiplied by 1000 or move the decimal point FORWARD 3 times.
Eg. 45km = ___ m
45 x 1000 = 45,000m or 45.000 = ⤻⤻⤻ = 45,000m
m to km is divide by 1000 or move the decimal point BACKWARD 3 times.
Eg. 73.5m = ___ km
73.5 1000 = 0.0735km or 73.5 = ⤺⤺⤺ = 0.0735km
1. 5m = 0.005 km 2. 0.74km = 740 m
3. 183m = 0.183 km 4. 2.91km = 2910 m
5. 0.52m = 0.00052 km 6. 83 km = 83000 m
7. 7.03m = 0.007.03 km 8. 284km = 284000 m
9. 29m = 0.029 km 10. 35.6km = 35600 m
11. 34.27m = 0.03427 km 12. 5.94km = 5940 m
12. 85.4m = 0.0854 km 14. 67.03km = 67030 m
TASK B : Convert these measurements between m to cm.
Rules: m to cm is multiplied by 100 or move the decimal point FORWARD 2 times.
Eg. 4.6m = ___ cm
4.6 x 100 = 460 cm or 4.60 = ⤻⤻ = 460 cm
cm to m is divided by 100 or move the decimal point BACKWARD 2 times.
Eg. 75cm = ___ m
75100 = 0.75 m or 75. = ⤺⤺ = 0.75 m
1. 8m = 800 cm 2. 12cm = 0.12 m
3. 48m = 4800 cm 4. 217cm = 2.17 m
5. 0.5m = 50 cm 6. 4.2cm = 0.042 m
7. 9.3m = 930 cm 8. 15.8cm = 0.158 m
9. 42.6m = 4260 cm 10. 3.47cm = 0.0347 m
11. 56.01 = 5601 cm 12. 35.9cm = 0.359 m
TASK C : Convert these measurements between cm to mm.
Rules: cm to mm is multiplied by 10 or move the decimal point FORWARD once only.
Eg. 4.6cm = ___ mm
4.6 x 10 = 46 mm or 4.6 = ⤻ = 46 mm
mm to cm is divided by 10 or move the decimal point BACKWARD once only.
Eg. 75mm = ___ cm
7510 = 7.5 cm or 75. = ⤺ = 7.5 cm
1. 3cm = 30 mm 2. 34mm = 3.4 cm
3. 74cm = 740 mm 4. 907mm = 90.7 cm
5. 0.9cm = 9 mm 6. 2.6mm = 0.26 cm
7. 5.3cm = 53 mm 8. 75.8mm = 7.58 cm
9. 81.7cm= 817 mm 10. 6.32mm = 0.632 cm
11. 0.27 cm = 2.7 mm 12. 49 mm = 4.9 cm
13. 6.27cm = 62.7 mm 14. 20.5mm = 2.05 cm
TASK D : Convert these measurements between m to mm.
Rules: m to mm is multiplied by 1000 or move the decimal point FORWARD 3 times.
Eg. 6m = ___ mm
6 x 1000 = 6000 mm or 6 = ⤻⤻⤻ = 6000 mm
mm to m is divided by 1000 or move the decimal point BACKWARD 3 times.
Eg. 35mm = ___ m
35100 = 0.35 m or 35. = ⤺⤺⤺ = 0.35 m
1. 2m = 2000 mm 2. 52mm = 0.052 m
3. 37m = 37000 mm 4. 283mm= 0.283 m
5. 0.4m = 400 mm 6. 7.5mm = 0.0075 m
7. 0.83m = 830 mm 8. 37.8mm = 0.0378 m
9. 94.1m = 94100 mm 10. 8.92mm = 0.00892 m
11. 80.32m = 80320 mm 12. 60.1mm = 0.0601 m
13. 641.6m = 641600 mm 14. 326.4mm = 0.3264 m
No comments:
Post a Comment